repeater | frequency | offset | map | location | software | url | updated |
2D0KFF_B | 00432.5250 | +000.00000 | +54.28365,-004.59205 | kirk michael, IO74RG Country, UK | | www.qrz.com/db/2D0KFF | 2021-01-23 10:38:56 |
2E0AAI_B | 00433.5250 | +000.00000 | +52.37745,+001.99960 | Cofton Hackett UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0AAI | 2020-11-23 01:14:17 |
2E0BCI_B | 00434.5000 | +000.00000 | +53.43939,-002.98424 | Liverpool, IO83MK United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0bci/ | 2021-01-25 22:44:48 |
2E0BCI_C | 00434.5000 | +000.00000 | +53.43939,-002.98424 | IO83MK United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0bci/ | 2021-01-18 12:57:33 |
2E0BCJ_B | 00438.8000 | +000.00000 | +53.09048,-002.44660 | crewe uk | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com | 2021-01-19 22:44:34 |
2E0BHE_B | 00434.1250 | +000.00000 | +50.00000,-003.00000 | Manchester IO83VM England UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-11-26 10:00:45 |
2E0BHZ_B | 00438.8000 | +000.00000 | +51.48000,-000.56000 | Io91rl UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-10-27 21:38:17 |
2E0BKY_B | 00434.6000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star/ | 2021-01-18 09:30:06 |
2E0BRI_B | 00434.2250 | +000.00000 | +53.30000,+001.30000 | Town, IO93 Country | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2e0bri | 2021-01-07 22:35:01 |
2E0BUZ_B | 00430.0000 | +000.00000 | +52.94180,-000.80199 | Bottesford England | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star/ | 2020-11-30 08:17:46 |
2E0BWF_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | SHEFFIELD u.k. | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0BWF | 2020-12-24 19:09:17 |
2E0CBB_B | 00430.1000 | +000.00000 | +50.00000,-003.00000 | egremont cumbria England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0CBB | 2020-12-28 03:34:43 |
2E0CHP_B | 00439.5000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star/ | 2020-11-06 22:51:27 |
2E0CVI_B | 00439.5000 | +000.00000 | | | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2020-12-27 08:02:46 |
2E0DAT_B | 00438.8000 | +000.00000 | +53.31090,-000.48070 | Lincoln, IO93SH United Kingdom | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0DAT | 2020-12-17 08:16:31 |
2E0DDV_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Kidderminster Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0ddv | 2020-11-15 07:55:06 |
2E0DOB_B | 00438.9000 | +000.00000 | +53.08457,-002.43863 | Crewe England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2020-11-19 22:25:51 |
2E0DQQ_B | 00433.9750 | +000.00000 | +51.47700,-002.68400 | Bristol UK | | www.qrz.com/db/2e0dqq | 2020-10-29 01:00:07 |
2E0DWQ_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20191122_Pi-Star-v4 | www.mw0mwz.co.uk/pi-star/ | 2020-12-27 14:36:50 |
2E0DYT_B | 00438.6000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R UK | linux_mmdvm-dvmega-20200503_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-12-21 06:23:41 |
2E0ECC_B | 00438.8000 | +000.00000 | +51.81864,-000.04166 | Ware, IO91XT HERTS, ENGLAND | linux_mmdvm-dvmega-20191122_Pi-Star-v4 | https://www.qrz.com/db/2e0ecc | 2021-01-07 07:45:37 |
2E0ECG_B | 00431.6250 | +000.00000 | | | linux_mmdvm-dvmega-20181107_Pi-Star | | 2020-11-18 07:36:33 |
2E0EEY_C | 00144.6125 | +000.00000 | +53.80211,-001.64238 | Leeds, IO93ET England, UK | linux_dvap-20190118---debug | www.qrz.com/db/2E0EEY | 2021-01-04 03:26:54 |
2E0EJO_B | 00430.0000 | +000.00000 | +53.53781,-002.95995 | Lydiate England | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0EJO | 2021-01-03 11:43:13 |
2E0EJO_C | 00144.9000 | +000.00000 | +53.53781,-002.95995 | Lydiate England | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0EJO | 2020-12-28 17:02:34 |
2E0EMO_B | 00433.6500 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | | www.mw0mwz.co.uk/pi-star/ | 2020-12-11 17:07:46 |
2E0ENN_B | 00439.9000 | +000.00000 | +50.00000,-003.00000 | Cranwell IO93sa United Kingdom | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star/ | 2021-01-26 03:56:48 |
2E0ENN_C | | | | | linux_mmdvm-dvmega-20191105_V1.4.1 | | 2020-12-14 01:04:55 |
2E0EPB_B | 00438.8000 | +000.00000 | +534433.00,+2160.0000 | Hull england | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2020-12-16 22:38:37 |
2E0ERO_B | 00439.2000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2021-01-21 16:48:53 |
2E0EVM_B | 00438.1000 | -005.00000 | +50.25320,-003.35180 | Paignton IO80ek england | linux_mmdvm-20200503_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2021-01-24 14:21:22 |
2E0EWQ_B | 00433.9750 | +000.00000 | +53.37300,-002.27200 | Manchester UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2e0ewq | 2020-11-12 10:34:18 |
2E0EZK_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | | www.mw0mwz.co.uk/pi-star/ | 2020-12-22 08:58:51 |
2E0FBF_B | 00439.0000 | +000.00000 | +50.00000,-003.00000 | Town, NEWARK notts | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0FBF | 2021-01-03 15:34:10 |
2E0FBF_C | 00439.0000 | +000.00000 | +50.00000,-003.00000 | Town, NEWARK notts | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0FBF | 2021-01-04 12:13:57 |
2E0FBQ_B | 00434.0000 | +000.00000 | +50.00000,-003.00000 | READING United Kingdom | linux_mmdvm-dvmega-20200503_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-12-22 14:05:25 |
2E0FEI_B | 00432.6625 | +000.00000 | +52.26810,-000.80920 | Northampton UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2e0fei | 2020-11-17 05:22:57 |
2E0FEV_B | 00434.0000 | +000.00000 | +53.79538,-001.66134 | Huddersfied, IO93DN UK | linux_mmdvm-dvmega-20181107_Pi-Star | | 2021-01-19 22:39:10 |
2E0FGH_B | 00438.7500 | +000.00000 | +51.44000,+001.18000 | Oxford United Kingdom | | https://www.qrz.com/db/2e0fgh | 2020-10-31 09:58:04 |
2E0FHV_B | 00434.3000 | +000.00000 | +53.33853,+000.14630 | Mablethorpe uk Country, UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.eagleradiogroup.com | 2021-01-05 07:40:42 |
2E0FKN_B | 00438.8500 | +000.00000 | +52.80481,-000.00201 | J002AT England | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star/ | 2020-11-12 14:42:44 |
2E0FNS_B | 00439.6000 | +000.00000 | +52.76566,-001.19628 | Town, Loughborough U.K. | | www.mw0mwz.co.uk/pi-star/ | 2020-11-15 11:42:33 |
2E0FNT_B | 00433.8125 | +005.00000 | +51.14986,-002.72006 | GlastonburyIO81pd England | linux_mmdvm-20200615_Pi-Star_v4 | www.qrz.com/db/2E0FNT | 2021-01-04 14:29:21 |
2E0FOA_B | 00438.8000 | +000.00000 | +53.13000,-001.27000 | Chesterfield UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/ | 2021-01-21 07:09:30 |
2E0FOR_B | 00438.8000 | +000.00000 | +52.88876,-001.47829 | Derby, IO92gv UK | | www.qrz.com/db/2e0for | 2020-10-29 15:47:50 |
2E0FRL_B | 00434.0000 | +000.00000 | +53.73490,-002.98416 | Lytham United Kingdom | | www.qrz.com/db/2E0FRL | 2021-01-09 09:28:16 |
2E0FSD_B | 00434.0000 | +000.00000 | +53.72968,-002.50124 | Blackburn, IO83RR England | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0FSD | 2021-01-07 15:50:30 |
2E0FUL_D | 00440.0000 | -007.60000 | +53.53394,-002.53178 | Westhoughton,IO83rn England | linux_mmdvm-20200615_Pi-Star_v4 | www.qrz.com/db/2E0FUL | 2020-11-18 22:27:34 |
2E0FUL_S | 00438.2000 | +000.00000 | +53.53390,-002.53170 | Manchester, IO83rm England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0FUL | 2020-11-18 22:26:54 |
2E0FVR_B | 00438.9500 | +000.00000 | +52.08350,-001.92517 | IO92ac Country, UK | linux_dvmega-20170705_pi-star | www.qrz.com/db/2E0FVR | 2020-11-06 09:41:10 |
2E0FWE_B | 00433.5500 | +000.00000 | +50.71770,-001.86801 | Bournemouth England | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0FWE | 2020-11-28 18:22:32 |
2E0FWE_C | 00433.5500 | +000.00000 | +50.71770,-001.86801 | Bournemouth England | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0FWE | 2020-11-28 17:50:37 |
2E0FXJ_B | 00434.0000 | +000.00000 | +52.00000,-002.00000 | Birmingham, IO82xj uk | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0FXJ | 2021-01-25 09:39:46 |
2E0GBD_B | 00431.1375 | +000.00000 | +50.00000,-003.00000 | Scunthorpe, IO93QN North Lincolnshire | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0gbd | 2020-12-05 23:04:27 |
2E0GGJ_B | 00438.8000 | +000.00000 | +55.08500,-001.60700 | Cramlington, IO95ec UK | | www.qrz.com/db/2e0ggj | 2020-12-14 08:23:22 |
2E0GJE_B | 00437.0000 | +000.00000 | +50.89491,-001.51972 | Southampton United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2e0gje | 2020-12-09 08:53:34 |
2E0GKT_B | 00430.9500 | +000.00000 | +53.43999,-002.09587 | Denton IO83WK United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-12-06 09:30:24 |
2E0GNW_B | 00438.2125 | +000.00000 | +50.00000,-003.00000 | GRIMSBY UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2e0gnw | 2020-11-19 22:44:17 |
2E0GOG_B | 00432.7250 | +000.00000 | +52.30000,-001.50000 | Birmingham UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2e0gog | 2021-01-06 01:26:17 |
2E0GQJ_B | 00438.8000 | +000.00000 | +51.42653,+000.79750 | Minster on Sea JO01J England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | google.co.uk | 2021-01-24 15:36:49 |
2E0GSU_B | 00433.4000 | +000.00000 | | | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2020-11-03 13:23:11 |
2E0GSU_J | 00433.4000 | +000.00000 | | | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2021-01-20 09:20:57 |
2E0GUH_B | 00439.8187 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star/ | 2021-01-06 10:38:31 |
2E0HDR_E | 00434.0000 | +000.00000 | +51.49670,-000.70145 | Maidenhead United Kingdom | linux_mmdvm-dvmega-20190131 | www.mw0mwz.co.uk/pi-star/ | 2021-01-11 21:57:07 |
2E0HKA_B | 00434.0000 | +000.00000 | +52.00000,-003.00000 | Dudley UK | linux_mmdvm-dvmega-20181107_Pi-Star | https://www.qrz.com/db/2e0hka | 2020-11-03 09:10:10 |
2E0HMR_B | 00438.8000 | +000.00000 | +51.44368,-000.38460 | London United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0HMR | 2020-12-18 15:27:13 |
2E0HOQ_B | 00438.8000 | +000.00000 | +51.36250,-002.91424 | Weston-Super-Mare, I UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2e0hoq | 2020-11-07 06:55:05 |
2E0HQJ_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Halifax England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0HQJ | 2021-01-09 16:25:39 |
2E0ICE_B | 00431.8250 | +000.00000 | +53.30864,-002.96576 | EASTHAM CHESHIRE | | www.qrz.com/db/2e0ice | 2021-01-08 13:48:02 |
2E0IFY_B | 00438.8000 | +000.00000 | +53.23384,-001.29146 | Bolsover. IO93IF UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2021-01-25 08:08:31 |
2E0IPK_B | 00438.8000 | +000.00000 | +51.53429,+000.14043 | Dagenham United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.ipklondon.uk/ | 2020-11-15 21:08:40 |
2E0IPR_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-11-19 16:04:34 |
2E0JDK_B | 00430.2750 | +000.00000 | +50.00000,-003.00000 | Cambs UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-12-23 22:43:53 |
2E0JGR_C | 00144.8375 | +000.00000 | +54.88207,-003.25534 | Wigton, IO84IV UK | linux_dvmega-20190118---debug | www.mw0mwz.co.uk/pi-star/ | 2021-01-23 06:30:48 |
2E0JTP_C | 00144.6375 | +000.00000 | +51.23000,+000.32000 | JO01GJ England | linux_dvap-20190118---debug | www.qrz.com/db/2E0JTP | 2021-01-23 14:03:17 |
2E0KBZ_A | 00130.1000 | +000.00000 | +53.30741,-001.11568 | Worksop IO93KH notts | linux_mmdvm-dvmega-20190131 | www.mw0mwz.co.uk/2e0kbz | 2020-12-11 08:53:44 |
2E0KBZ_B | 00434.3000 | +000.00000 | +53.30724,-001.11568 | Worksop IO93KH Nottinghamshire | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/2e0kbz | 2021-01-24 01:26:51 |
2E0KBZ_C | 00144.7250 | +000.00000 | +53.30741,-001.11568 | Worksop IO93KH notts | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/2e0kbz | 2020-11-10 15:24:15 |
2E0KFV_B | 00438.8000 | -000.60000 | +50.00000,-003.00000 | Colchester UK | linux_mmdvm-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-11-20 13:14:22 |
2E0KFV_C | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Colchester UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-11-29 08:25:32 |
2E0KFV_Z | 00144.8000 | +000.00000 | +50.00000,-003.00000 | Colchester UK | | www.mw0mwz.co.uk/pi-star/ | 2020-11-03 13:32:18 |
2E0KOR_B | 00434.5000 | +000.00000 | +50.00000,-003.00000 | Town, NEWARK Country | linux_mmdvm-dvmega-20190131 | www.mw0mwz.co.uk/pi-star/ | 2021-01-25 14:16:01 |
2E0KWA_A | 00439.5000 | +000.00000 | +52.33410,-001.41190 | Princethorpe U.K | | www.mw0mwz.co.uk/pi-star/ | 2020-11-10 16:47:06 |
2E0KWA_B | 00439.5000 | +000.00000 | +52.20000,+001.24000 | Princethorpe U.K | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star/ | 2020-11-10 17:38:54 |
2E0KXL_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-11-14 07:03:35 |
2E0KZV_B | 00438.8000 | +000.00000 | +54.96869,-002.09085 | Hexham IO84WX UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0KZV | 2020-11-09 15:58:59 |
2E0LLD_B | 00438.8250 | +000.00000 | +50.84850,-001.23651 | Fareham, IO90 JU U.K. | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2e0lld | 2020-12-16 22:26:49 |
2E0LSR_B | 00438.8000 | +000.00000 | +52.81885,+001.39967 | North Walsham JO02QT UK | linux_mmdvm-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0lsr | 2021-01-26 04:02:32 |
2E0LVL_B | 00438.4500 | +000.00000 | +50.00000,-003.00000 | Stoke on Trent United Kingdom | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0LVL | 2021-01-04 11:27:29 |
2E0LVL_C | 00438.4500 | +000.00000 | +50.00000,-003.00000 | Stoke on Trent United Kingdom | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0LVL | 2021-01-05 17:05:12 |
2E0LXY_B | 00434.6000 | +000.00000 | +53.72641,-001.57441 | Wakefield, IO93FR United Kingdomm | linux_mmdvm-dvmega-20201129_V1.6.2 | www.qrz.com/db/2E0LXY | 2021-01-26 03:57:50 |
2e0lxy_S | 00434.0000 | +000.00000 | | | | | 2020-11-22 06:44:23 |
2E0LYD_B | 00438.8000 | +000.00000 | +53.32071,-001.95181 | Chapel-en-le-Frith UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2021-01-07 11:43:38 |
2E0MBH_B | 00438.8000 | +000.00000 | +53.80000,+001.12240 | Mansfield, IO93JD UK | linux_mmdvm-dvmega-20190131 | www.qrz.com/db/2e0mbh | 2020-12-08 09:38:44 |
2E0MHG_B | 00434.5125 | +000.00000 | +51.37410,-002.13360 | IO81wi Country, UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2e0mhg | 2021-01-22 14:08:48 |
2E0MKP_B | 00434.0000 | +000.00000 | +52.04483,-000.68333 | Milton Keynes, IO92P UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2020-11-20 22:26:45 |
2E0MME_B | 00434.0000 | +000.00000 | +50.84556,-000.23856 | Southwick, IO90vu United Kingdom | | www.mw0mwz.co.uk/pi-star/ | 2020-12-31 22:27:18 |
2E0MPE_B | 00438.8125 | +000.00000 | +53.02500,-000.23110 | Ruskington, Sleaford United Kingdom | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0MPE | 2020-12-07 22:43:50 |
2E0MRE_B | 00430.0375 | +000.00000 | +51.44161,+000.25095 | Dartford, JO01DK UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | | 2020-12-16 22:26:58 |
2E0MTP_B | 00439.5000 | +000.00000 | +51.55000,+000.20000 | London UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2021-01-20 07:54:37 |
2E0MWU_B | 00438.8000 | +000.00000 | +51.37000,+000.09000 | London United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | / | 2020-12-06 16:18:19 |
2E0NIQ_B | 00433.7000 | +000.00000 | +53.39000,-001.43600 | IO93GP ENGLAND | | www.qrz.com/db/2E0NIQ | 2020-11-03 13:14:53 |
2E0NLY_B | 00434.3250 | +000.00000 | +53.42000,-002.13000 | Stockport UK United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2021-01-11 17:53:15 |
2E0NXK_B | 00434.0000 | +000.00000 | | | linux_mmdvm-dvmega-20201129_V1.6.2 | | 2020-12-24 00:23:49 |
2E0NXL_B | 00438.8000 | +000.00000 | +523883.00,+11277.000 | Norwich CountryNorfolk | linux_mmdvm-dvmega-20191122_Pi-Star-v4 | www.qrz.com/db/2E0NXL | 2020-12-31 12:08:10 |
2E0OBP_B | 00433.9000 | +000.00000 | +50.00000,-003.00000 | Town, Ventnor England | | www.qrz.com/db/2E0OBP | 2020-12-22 13:32:10 |
2E0OFF_B | 00434.1625 | +000.00000 | +53.49338,-002.05687 | stalybridge United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0OFF | 2021-01-10 22:26:30 |
2E0OPR_B | 00433.4500 | +000.00000 | +51.28000,+000.59000 | Welling England | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0OPR | 2021-01-16 02:14:40 |
2E0OPT_A | 00438.8000 | -004.80000 | +52.99295,-002.22058 | Newcastle-under-Lyme UK | linux_mmdvm-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0opt | 2021-01-14 07:43:52 |
2E0OPT_B | 00434.3750 | +000.00000 | +52.99295,-002.22058 | Newcastle-under-Lyme UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0opt | 2021-01-14 07:45:56 |
2E0OPZ_B | 00438.8000 | -004.80000 | +54.60417,-001.05167 | Redcar, IO94LO UK | | www.qrz.com/db/2e0opz | 2020-12-17 08:56:37 |
2E0OQU_B | 00433.9750 | +000.00000 | +51.30800,+000.43700 | Larkfield UK | | www.qrz.com/db/2e0oqu | 2020-10-28 04:01:03 |
2E0OTO_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Staffordshire | | www.qrz.com/db/2e0oto | 2021-01-15 10:41:41 |
2E0OUR_B | 00434.2500 | +000.00000 | +50.00000,-003.00000 | London IO91TM England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-11-10 15:33:25 |
2E0PAA_B | 00446.2500 | +000.00000 | +50.00000,-003.00000 | TAVISTOCK UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/2e0paa | 2020-11-07 15:02:51 |
2E0PHX_B | 00433.2625 | +000.00000 | +52.25107,-000.91184 | Northampton, IO92ng United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | https://www.qrz.com/db/2e0phx | 2020-12-16 22:26:34 |
2E0PLJ_B | 00430.0375 | +000.00000 | +51.00569,-003.45476 | Bampton Country, UK | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0PLJ | 2021-01-08 03:58:11 |
2E0PNW_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-12-30 13:11:57 |
2E0PPG_B | 00430.0700 | +000.00000 | +51.48233,-002.59314 | | linux_dvmega-20140521 | | 2020-12-26 12:34:21 |
2E0PSN_C | 00144.4500 | +000.00000 | +51.60614,+000.23546 | Romford, JO01CO85GL Essex | linux_mmdvm-dvmega-20181107_Pi-Star | www.2e0psn.co.uk | 2020-11-30 12:53:57 |
2E0PTM_B | 00434.5125 | +000.00000 | +51.63939,-000.75931 | Wycombe, IO910P Country, UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0PTM | 2020-12-16 01:32:13 |
2E0PWZ_B | 00439.9750 | +000.00000 | +52.48620,+001.89040 | Birmingham England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2021-01-24 06:23:35 |
2E0PXC_B | 00432.6000 | +000.00000 | +50.38650,-004.21350 | IO70VJ United Kingdom | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com | 2020-11-05 04:43:44 |
2E0PYG_B | 00438.7000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.saripo.com | 2020-10-27 10:51:00 |
2E0PZO_B | 00438.8000 | +000.00000 | +53.58254,-002.70500 | Shevi Vale, IO83pn England | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0PZO | 2020-11-02 12:17:17 |
2E0RCW_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Essex | | www.mw0mwz.co.uk/pi-star/ | 2020-12-24 08:56:31 |
2E0RHG_C | 00144.8625 | +000.83750 | +50.00000,-003.00000 | Newstead Village Country | linux_mmdvm-20200615_Pi-Star_v4 | www.rjhgas.co.uk | 2020-11-28 15:11:25 |
2E0RLE_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2020-12-08 03:18:41 |
2E0RLT_B | 00439.5000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/2E0RLT | 2020-11-30 16:29:07 |
2E0RMF_B | 00438.8000 | +000.00000 | +54.48487,-000.60886 | Whitby United Kingdom | | www.qrz.com/db/2E0RMF | 2020-11-26 11:58:42 |
2E0RQO_A | 00438.0000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0RQO | 2020-12-16 22:27:22 |
2E0RTE_B | 00438.8000 | +000.00000 | +52.88179,-001.48605 | Derby, IO92gv UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2e0rte | 2020-11-28 12:08:32 |
2E0RVV_B | 00434.2000 | +000.00000 | +50.00000,-003.00000 | Town, NEWARK Country | | www.mw0mwz.co.uk/pi-star/ | 2020-11-27 06:23:34 |
2E0RZG_B | 00434.0000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.mw0mwz.co.uk/pi-star/ | 2021-01-15 08:07:52 |
2E0RZG_C | 00146.8000 | +000.00000 | +50.00000,-003.00000 | St Annes UK | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | 434.000.000 | 2021-01-07 17:41:16 |
2E0RZG_H | 00430.0000 | +000.00000 | +50.00000,-003.00000 | Blackpool IO83LS UK | | www.mw0mwz.co.uk/pi-star/ | 2020-12-27 20:23:26 |
2E0SAF_B | 00430.2000 | +000.00000 | +53.56245,-002.65443 | Town, Wigan Country, United King | linux_mmdvm-dvmega-20200615_Pi-Star_v4 | www.qrz.com/db/2E0SAF | 2020-12-19 22:27:14 |
