repeater | frequency | offset | map | location | software | url | updated |
0______0 | | | +37.69690,-122.09400 | | | | 2023-08-14 06:49:52 |
2E0BCI_B | 00434.5000 | +000.00000 | +53.43939,-002.98424 | IO83MK United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | | 2023-09-12 22:46:49 |
2E0CMS_B | 00434.0000 | +000.00000 | +51.30318,+000.44158 | Larkfield, JO01fh United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2e0cms | 2023-08-19 10:07:24 |
2E0DEC_B | 00433.5500 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20230212 | https://www.qrz.com/db/2E0DEC | 2023-07-16 23:55:48 |
2E0DFJ_B | 00434.0000 | +000.00000 | +50.00000,-003.00000 | Ravenstone United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0DFJ | 2023-08-04 05:23:31 |
2E0EAL_B | 00438.8000 | +000.00000 | +52.04660,+000.44741 | Town, haverhill uk | | www.mw0mwz.co.uk/pi-star/ | 2023-08-29 11:07:17 |
2E0EHN_B | 00434.0000 | +000.00000 | +50.00000,-003.00000 | Kingston upon Hull United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-09-17 06:05:47 |
2E0ENN_C | 00144.9750 | +000.00000 | +50.00000,-003.00000 | Cranwell IO93sa UK | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-09-05 07:34:24 |
2E0EXV_B | | | | | linux_mmdvm-dvmega-20210617_PS4 | | 2023-10-02 01:12:39 |
2E0FBF_B | 00439.0000 | +000.00000 | +53.20112,-001.00536 | New Ollerton IO93IF Nottinghamshire | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/2e0fbf | 2023-07-15 14:43:14 |
2E0FEI_B | 00434.0000 | +004.80000 | +52.26810,-000.80920 | Northampton UK | | www.qrz.com/db/2e0fei | 2023-09-16 16:29:13 |
2E0FGQ_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Shepton Mallet UK | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-09-30 23:32:02 |
2E0FGQ_C | 00438.7000 | +000.00000 | +50.00000,-003.00000 | Shepton Mallet IO81 UK | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-09-30 06:00:38 |
2E0FWE_B | 00433.5500 | +000.00000 | +50.75000,-001.86000 | Bounemouth,IO90BS Country | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0FWE | 2023-07-22 13:04:16 |
2E0FXJ_B | 00433.8000 | +000.00000 | +52.24000,-002.10000 | birmingham io82xj uk | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0FXJ | 2023-09-14 15:05:14 |
2E0GSU_B | 00433.4000 | +000.00000 | | | linux_mmdvm-dvmega-20210617_PS4 | | 2023-07-17 17:29:30 |
2E0HQJ_B | 00438.2625 | +000.00000 | +50.00000,-003.00000 | Halifax West Yorkshire | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0HQJ | 2023-09-22 12:57:07 |
2E0IPK_B | 00438.8000 | +000.00000 | +51.53429,+000.14043 | Dagenham United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | www.ipklondon.uk/ | 2023-08-22 22:01:54 |
2E0JGR_C | 00144.8375 | +000.00000 | +54.94708,-002.73250 | Brampton, IO84PW UK | linux_mmdvm-dvmega-20230212 | www.mw0mwz.co.uk/pi-star/ | 2023-07-18 11:46:43 |
2E0JOO_B | 00438.8000 | +000.00000 | +53.38224,-003.22692 | Wirral England | linux_mmdvm-dvmega-20210617_PS4 | | 2023-08-25 22:46:39 |
2E0KBZ_B | 00431.0875 | +000.00000 | +53.30747,-001.11571 | Worksop IO93KH Nottinghamshire | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/2e0kbz | 2023-07-08 18:13:03 |
2E0KFG_B | 00439.4000 | -009.00000 | +51.86599,+000.92925 | COLCHESTER Essex | linux_mmdvm-20210617_PS4 | https://www.qrz.com/db/2E0KFG | 2023-07-24 12:22:56 |
2E0MYS_B | 00430.0250 | +000.00000 | +50.00000,-003.00000 | derbyshire Country UK | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/2e0mys | 2023-08-31 08:45:55 |
2E0MZA_B | 00434.7750 | -000.47500 | +50.00000,-000.15820 | Brighton, IO90WT17 UK | | https://www.qrz.com/db/2E0MZA | 2023-07-23 11:10:17 |
2E0NEP_B | 00433.4000 | +001.50000 | +50.00000,-003.00000 | IO91os England | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0NEP | 2023-09-04 09:41:26 |
2E0OPR_B | 00433.4500 | +000.00000 | +51.28000,+000.59000 | London England | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0OPR | 2023-08-28 17:00:00 |
2E0PSV_B | 00438.5000 | +000.00000 | +50.39566,-004.14725 | Plymouth, IO70WJ Country, Uk | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0PSV | 2023-07-30 01:44:08 |
2E0SGG_B | 00431.7550 | +008.00000 | +51.43031,+000.58910 | hoo kent uk | linux_mmdvm-20231001_WPSD | https://www.qrz.com/db/2E0SGG | 2023-10-01 22:49:56 |
2E0SHZ_B | 00433.7750 | +000.00000 | +52.44555,-001.07997 | Tardis Two. IO92lk UK | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-08-31 10:44:54 |
2E0SSX_B | 00439.3500 | +000.00000 | +51.78678,+000.70123 | Great Totham England | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0SSX | 2023-09-08 02:09:44 |
2E0STJ_B | 00433.5000 | +000.00000 | +51.38572,-002.81735 | Bristol England | | https://www.qrz.com/db/2E0STJ | 2023-09-27 15:02:44 |
2E0STJ_C | 00145.2200 | +000.00000 | +51.38572,-002.81735 | Bristol England | | https://www.qrz.com/db/2E0STJ | 2023-09-27 15:09:03 |
2E0TJW_B | | | | | linux_mmdvm-20210617_PS4 | | 2023-09-16 01:11:20 |
2E0TRU_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | | www.mw0mwz.co.uk/pi-star/ | 2023-08-28 08:16:33 |
2E0UCD_B | 00438.8000 | +000.00000 | +51.21168,-000.33000 | Dorking, IO91uf United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0UCD | 2023-07-28 09:17:41 |
2E0UJR_B | 00438.8500 | +000.00000 | +50.00000,-003.00000 | Cirencester, IO91AR England | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2e0ujr | 2023-08-24 14:14:10 |
2E0ULH_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E0ULH | 2023-08-10 17:16:34 |
2E0VMG_B | 00438.8000 | +000.00000 | +53.08000,-001.58000 | Wirksworth, IO93fb United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | | 2023-08-01 23:22:48 |
2E0XTA_B | 00438.7750 | +000.00000 | +51.80220,+001.17148 | Clacton On Sea UK | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2e0xta | 2023-09-21 11:20:21 |
2E1FXN_B | 00434.0000 | +000.00000 | +51.84299,-002.22942 | Glos., IO81vu, 434.0 UK | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2E1FXN | 2023-09-12 06:05:02 |
2E1IIY_B | 00438.8000 | +000.00000 | +51.30146,-001.05003 | Basingstoke, IO91lh United Kingdom | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2e1iiy | 2023-07-19 22:04:54 |
2M0BGK_0D | 00430.2000 | +000.00000 | +55.95548,-002.99626 | www.dvsph.net Country, | | | 2023-08-23 17:28:10 |
2M0BGK_B | 00430.2000 | +000.00000 | +55.95548,-002.99626 | Prestonpans IO85MW Country, | linux_mmdvm-dvmega-20210617_PS4 | | 2023-09-25 18:01:52 |
2M0BGK_D | 00430.2000 | +000.00000 | +55.95548,-002.99626 | www.dvsph.net Country, | linux_mmdvm-dvmega-20210617_PS4 | | 2023-08-23 13:00:19 |
2M0BGK_E | 00430.2000 | +000.00000 | +55.95548,-002.99626 | www.dvsph.net Country, | | | 2023-08-23 13:55:01 |
2M0IQU_B | 00438.8000 | +000.00000 | +56.40300,-003.47800 | Perth IO86 Scotland | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2M0IQU | 2023-09-10 07:49:18 |
2M0JUM_B | 00434.0000 | +000.00000 | +55.99016,-004.57283 | IO75RX Scotland | linux_mmdvm-dvmega-20210617_PS4 | xlx606.lomondradioclub.co.uk | 2023-07-28 17:36:14 |
2M0YCG_B | 00434.0000 | +000.00000 | +55.81000,-003.99000 | Motherwell, IO85as Scotland | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2M0YCG | 2023-09-10 19:33:10 |
2W0LLJ_B | 00434.0000 | +004.80000 | +52.10000,+004.45000 | Glynarthen, Wales UK | | https://www.qrz.com/db/2W0LLJ | 2023-08-18 19:13:11 |
2W0LLJ_Z | 00434.0000 | +004.80000 | +52.10000,+004.45000 | Glynarthen, Wales UK | | https://www.qrz.com/db/2W0LLJ | 2023-08-18 19:29:07 |
2W0ODS_B | 00438.8000 | +000.00000 | +51.39990,-003.27605 | Barry, IO81IJ Wales UK | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/2W0ODS | 2023-08-27 14:12:27 |
5P1LNI_B | 00432.4000 | +000.00000 | +55.48277,+008.46949 | Esbjerg, JO45FL Denmark | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/5P1LNI | 2023-08-06 04:53:16 |
6K2KPR_B | 00438.8000 | +000.00000 | +50.00000,-003.00000 | INCHEON Republic of korea | linux_mmdvm-dvmega-20181107_Pi-Star | www.mw0mwz.co.uk/pi-star | 2023-08-10 23:58:26 |
6K2KVS_B | 00439.7000 | -005.00000 | +37.89583,+127.12500 | Suwon South Korea | | https://www.qrz.com/db/6K2KVS | 2023-08-06 09:26:12 |
6K2KXR_A | 00438.3000 | +000.00000 | +37.40073,+126.64814 | Songdo, Incheon Republic of Korea | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/6k2kxr | 2023-07-29 15:30:39 |
6K5CDK_B | 00433.5000 | +000.00000 | +35.00000,+127.00000 | Ha dong KOREA | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/6k5cdk | 2023-08-23 22:12:35 |
6K5EIF_B | 00439.5000 | +000.00000 | +35.17054,+128.09295 | Jinju Rrpublic of KOREA | | https://www.qrz.com/db/6K5EIF | 2023-09-14 18:40:58 |
6K5SKT_B | 00439.3500 | +000.00000 | +50.00000,-003.00000 | Deagu,PM45GU south Korea | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/6K5SKT | 2023-09-24 15:25:33 |
6K5TYX_B | 00434.6000 | +000.00000 | +50.00000,-003.00000 | Cheong Song Gun Korea | | www.qrz.com/db/6k5tyx | 2023-09-28 09:09:54 |
6K5UKC_B | 00439.2500 | +000.00000 | +35.51310,+128.71310 | DAEGU PM45GU South Korea | | www.qrz.com/db/6K5UKC | 2023-07-28 07:39:59 |
6K5WJU_B | 00438.8000 | +000.00000 | +35.86685,+128.49431 | Daegu,PM45FU South,Korea | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/6K5WJU | 2023-09-21 06:03:36 |
6K5WQZ_B | 00430.1600 | +000.00000 | +35.97512,+129.39917 | PO HONG KOREA pm45QX | linux_mmdvm-dvmega-20181107_Pi-Star | www.qrz.com/db/6k5wqz | 2023-09-01 01:31:24 |
6K5ZUH_B | 00439.5000 | +000.00000 | +35.86681,+128.54490 | Daegu,PM45GU South,Korea | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/6K5ZUH | 2023-08-12 14:35:36 |
6L5SLJ_B | 00439.6500 | +000.00000 | +35.86681,+128.49434 | daegu,PM45FU South,Korea | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-07-19 16:52:44 |
6W1ST__B | 00439.8250 | -009.40000 | +14.74562,-017.50965 | Dakar SENEGAL | linux_mmdvm-20210617_PS4 | https://www.qrz.com/db/6w1st/ | 2023-09-07 04:10:38 |
6Y5DH__B | 00446.5500 | +000.00000 | +51.38000,-000.04000 | Gregory Park,FK17nx Jamaica | linux_mmdvm-dvmega-20230212_WPSD | https://www.qrz.com/db/6Y5DH | 2023-09-06 03:19:25 |
7J3ACR_B | 00438.7300 | +000.00000 | +34.68466,+135.17622 | Kobe-City PM74OQ Japan | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/7j3acr | 2023-09-27 21:47:07 |
7N1MPI_E | 00438.1700 | +000.00000 | +35.69826,+139.77154 | ,Japan | linux_reflectorechoautoreplyrepeater_noragateway-v0.1.6a-PR1 | https://k-dk.net/kdk/ | 2023-08-13 02:19:42 |
9A0DRJ_B | 00438.9875 | -007.60000 | +45.21523,+014.55991 | Omisalj Croatia | linux_mmdvm-20210617_PS4 | | 2023-09-23 21:16:00 |
9A7SFQ_B | 00434.2250 | +000.00000 | +50.00000,-003.00000 | Rijeka JN75FH Croatia | | | 2023-09-13 00:44:21 |
9A7SFQ_E | 00434.2250 | +000.00000 | +45.32483,+014.46778 | Rijeka JN75FH Croatia | linux_mmdvm-dvmega-20210617_PS4 | | 2023-09-13 08:50:13 |
9M2CJ__B | 00433.5500 | +000.00000 | +101.37000,-003.13000 | Kepong, OJ3 Malaysia | linux_dvmega-20210605_ps4 | https://www.qrz.com/db/9M2CJ | 2023-07-09 06:16:14 |
9M2FRI_B | 00430.6250 | +000.00000 | +03.12900,+101.45990 | Setia Alam, OJ03RD Malaysia | | | 2023-09-10 09:48:45 |
9V1LH__A | 00144.8125 | +000.00000 | +00.00000,+000.00000 | | QnetGateway-20520.ITAP | github.com/n7tae/QnetGateway | 2023-08-31 20:30:11 |
9W2KHE2B | 00438.6500 | -004.00000 | +01.49560,+103.44180 | Johor Bahru, OJ11VL MALAYSIA | linux_mmdvm-20210617_PS4 | https://www.qrz.com/db/9W2KHE2 | 2023-09-15 09:56:58 |
9W2KHE_B | 00145.0125 | +000.60000 | +01.49560,+103.44180 | Johor Bahru, OJ11VL MALAYSIA | | https://www.qrz.com/db/9W2KHE | 2023-09-15 10:07:13 |
9W2NUF_C | 00438.7900 | -005.00000 | +05.99207,+102.24859 | KOTA BHARU,KELANTAN MALAYSIA | linux_mmdvm-20210617_PS4 | https://www.qrz.com/db/9W2NUF | 2023-09-20 07:55:53 |
9Y4C___B | 00432.7000 | +000.00000 | +1039.6700,-6127.4600 | San Juan, FK90GP Trinidad | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-07-07 04:16:52 |
9Y4DG__Z | 00439.6000 | +000.00000 | +10.24606,-061.46585 | San Fernando, FK90GF Trinidad Tobago | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/9y4dg | 2023-09-08 03:32:51 |
9Y4R___B | 00434.0000 | +000.00000 | +11.19382,-060.72231 | Woodbrook, POS Trinidad Tobago | linux_mmdvm-dvmega-20181107_Pi-Star | https://www.qrz.com/db/9Y4R | 2023-09-22 14:54:33 |
9Z3RR__B | 00440.7750 | +000.00000 | +10.64715,+061.44150 | Port of spain Trinidad.wi. | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/9Z3RR | 2023-08-30 21:34:31 |
A61QQ__C | 00145.7950 | +000.00000 | +24.45153,+054.73259 | Abu Dhabi, LL74ik United Arab Emirates | linux_dvap-20210605_ps4 | https://www.qrz.com/db/A61QQ | 2023-07-14 19:29:41 |
A65B___B | 00432.7500 | +006.00000 | +25.01270,+055.30470 | Dubai, LL75pa63 UAE | linux_mmdvm-20231001_WPSD | https://www.qrz.com/db/A65B | 2023-10-01 16:13:06 |
AA01BBBB | 00438.8750 | +000.00000 | +50.00000,-003.00000 | Haarlem The Netherlands | | | 2023-09-01 15:34:39 |
AA0K___B | 00445.0375 | -005.00000 | +39.10000,-104.90000 | Monument, Colorado USA | linux_mmdvm-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-07-08 05:57:52 |
AA1HD__B | 00442.1500 | +005.00000 | +41.80016,-072.45472 | Lnk Rptr Sys Connecticut | icom_rp2c | status.ircddb.net/qam.php?call=AA!HD | 2023-09-07 20:38:06 |
AA1HD__C | 00145.2600 | -000.60000 | +41.80016,-072.45472 | Lnk Rptr Sys Connecticut | icom_rp2c | status.ircddb.net/qam.php?call=AA!HD | 2023-09-07 20:38:06 |
AA1PR__B | 00446.5000 | +000.00000 | +43.59785,-072.98084 | FN33 USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/aa1pr | 2023-07-10 00:11:41 |
AA1QB__B | 00438.6125 | +000.00000 | +41.75060,-071.38896 | AA1QB United States | linux_mmdvm-dvmega-20231001_WPSD | www.qrz.com/db/aa1qb | 2023-10-02 03:21:50 |
AA4TN__B | 00445.7000 | +000.00000 | +36.03056,-089.24283 | Dyersburg, TN USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AA4TN | 2023-07-11 04:43:34 |
AA4VI__B | 00433.5000 | +000.00000 | +38.11033,-078.10692 | Louisa FM08 United States | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/aa4vi | 2023-09-16 23:33:11 |
AA5NO__B | 00446.5000 | +000.00000 | +50.00000,-003.00000 | em120q Country | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-08-08 04:31:36 |
AA6IO__A | 00433.1000 | +000.00000 | +33.85830,-118.06480 | Cerritos, DM03xu Country | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AA6IO | 2023-09-22 17:46:43 |
AA6IO__B | 00433.1000 | +000.00000 | +33.85830,-118.06480 | Cerritos, DM03xu Country | | https://www.qrz.com/db/AA6IO | 2023-09-23 13:51:12 |
AA7JE__B | 00438.5250 | +000.00000 | +40.17850,-110.65300 | Duchesne, Utah USA | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/aa7je | 2023-07-23 23:33:38 |
AB0H___B | 00446.0000 | -005.00000 | +37.13040,-093.36472 | BATTLEFIELD EM37HD USA | linux_mmdvm-20210617_PS4 | www.qrz.com/ab0h | 2023-09-17 13:19:57 |
AB0H___C | 00147.5000 | +000.00000 | +37.13040,-093.36472 | Battlefield, MO EM37 USA | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/ab0h | 2023-09-17 12:50:38 |
AB1VA__C | 00147.4700 | +000.00000 | +42.79000,-071.09000 | Haverhill MA FN42ks USA | linux_dvap-20210605_ps4 | https://www.qrz.com/db/AB1VA | 2023-09-03 04:40:35 |
AB2ZT__B | 00438.8000 | +000.00000 | +40.51870,-074.41210 | Edison, FN20TO USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AB2ZT | 2023-08-21 03:33:00 |
AB4EJ__D | 00446.0750 | +000.00000 | +33.35000,-087.35000 | Northport, AL USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AB4EJ | 2023-09-03 05:59:08 |
AB4KK__A | 00441.0000 | +000.00000 | +30.85299,-081.98904 | Folkston GA EM90au USA | | https://www.qrz.com/db/AB4KK | 2023-08-10 22:49:17 |
AB4KK__B | 00449.0000 | +000.00000 | +30.85299,-081.98904 | Folkston GA EM90au USA | linux_mmdvm-dvmega-20181107_Pi-Star | https://www.qrz.com/db/AB4KK | 2023-08-10 22:57:43 |
AB4KK__C | 00441.0000 | +000.00000 | +30.85299,-081.98904 | Folkston GA EM90au USA | | https://www.qrz.com/db/AB4KK | 2023-08-10 22:48:38 |
AB4LWB_B | 00445.4075 | +000.00000 | +28.53830,-081.37920 | The City Beautiful USA | | | 2023-07-29 18:21:45 |
AB4LW__B | 00445.4075 | +000.00000 | +28.53830,-081.37920 | The City Beautiful USA | linux_mmdvm-dvmega-20210617_PS4 | | 2023-07-27 00:34:30 |
AB4LW__Z | 00445.4075 | +000.00000 | +28.53830,-081.37920 | The City Beautiful USA | | | 2023-07-27 01:17:40 |
AB4NP__B | 00442.4125 | +005.00000 | +26.32913,-081.45163 | Ave Maria Florida | linux_mmdvm-dvmega-20210617_PS4 | https://www.araswf.org | 2023-07-21 10:00:22 |
AB4NP__E | 00442.4125 | +005.00000 | +26.32913,-081.45163 | Ave Maria Florida | linux_mmdvm-20210617_PS4 | | 2023-07-21 10:19:38 |
AB4WS__B | 00433.8250 | +000.00000 | +38.90870,-084.76480 | Big Bone, Ky. USA | linux_gmsk-20170705_pi-star | | 2023-09-12 03:53:58 |
AB4WS__V | 00430.5250 | +000.00000 | +38.91221,-084.76365 | Big Bone Ky. EM78 USA | linux_mmdvm-dvmega-20231001_WPSD | https://www.qrz.com/db/AB4WS | 2023-10-02 02:53:26 |
AB6KM__B | 00448.0000 | +000.00000 | +40.70000,-074.54000 | Basking Ridge, NJ US | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AB6KM | 2023-08-16 13:51:50 |
AB7KT__B | 00431.1000 | +000.00000 | +36.15000,-115.13000 | Las Vegas, NV DM26JG USA | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-07-30 14:33:28 |
AB8DT__B | 00449.7250 | -005.00000 | +43.19575,-085.59239 | Cedar Springs, EN72E USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/ab8dt | 2023-09-24 04:51:34 |
AB9DK__B | 00445.9375 | +000.00000 | +44.46449,-087.97650 | Green Bay, WI EN64al USA | | https://www.qrz.com/db/AB9DK | 2023-07-28 15:27:28 |
AB9FT__B | 00442.4812 | +005.00000 | | | icom_rp2c | www.qrz.com/AB9FT | 2023-10-01 17:14:26 |
AB9FT__C | 00147.2550 | +000.60000 | | | icom_rp2c | www.qrz.com/ab9ft | 2023-08-28 16:34:32 |
AB9FT__V | 00145.6000 | +000.00000 | +43.69787,+087.71973 | Sheboygan, WI USA | linux_dvap-20210605_ps4 | | 2023-07-18 05:23:19 |
AC0XK__B | 00434.0000 | +000.00000 | +39.30036,-096.82443 | Riley, KS USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AC0XK | 2023-08-22 22:55:10 |
AC10H__B | 00441.0000 | +000.00000 | +50.00000,-003.00000 | Worcester usa | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/ac1oh | 2023-10-01 19:11:04 |
AC10H__C | 00441.0000 | +000.00000 | +50.00000,-003.00000 | Worcester usa | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/ac1oh | 2023-10-01 18:38:00 |
AC1OH__B | 00441.0000 | +000.00000 | +50.00000,-003.00000 | Worcester usa | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/ac1oh | 2023-10-01 22:10:20 |
AC2KW__B | 00438.5000 | +000.00000 | +28.57105,-081.73180 | Minneola, FL USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AC2KW | 2023-09-05 06:37:26 |
AC3JM__B | | | | | linux_mmdvm-dvmega-20210617_PS4 | | 2023-07-19 01:14:54 |
AC7AX__B | 00433.4500 | +000.00000 | +50.00000,-003.00000 | Town, L0C4T0R Country | linux_mmdvm-dvmega-20210617_PS4 | https://www.mmdvm.club | 2023-08-01 22:04:14 |
AC7AX__D | 00433.4500 | +000.00000 | +46.00000,+120.00000 | YAKIMA USA | linux_mmdvm-dvmega-20181107_Pi-Star | https://www.qrz.com/db/AC7AX | 2023-07-31 22:11:33 |
AC7DS__D | 00438.8000 | +000.00000 | +34.47900,-087.01400 | Hartselle, AL 35640 USA | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-09-16 22:22:36 |
AC8B___B | 00430.3750 | +000.00000 | +28.32860,-081.83290 | Polk City, EL98CH USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AC8B | 2023-08-17 12:35:20 |
AC8GU__B | 00431.0000 | +000.00000 | +41.00000,-080.00000 | Salem, EN90 USA | linux_mmdvm-dvmega-20210617_PS4 | www.mw0mwz.co.uk/pi-star/ | 2023-08-24 16:06:38 |
AC8WS__B | 00434.5500 | +000.00000 | +41.66382,-083.71130 | Sylvania, EN81DP OH, USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AC8WS | 2023-09-03 16:46:52 |
AC9DJ__B | 00446.5500 | +000.00000 | +42.35000,-087.49000 | Kenosha United States | linux_mmdvm-dvmega-20230212_WPSD | https://www.qrz.com/db/AC9DJ | 2023-09-05 13:17:24 |
AD0EC__B | 00445.0000 | +000.00000 | +38.61000,-090.24000 | St. Louis USA | linux_mmdvm-dvmega-20181107_Pi-Star | https://www.qrz.com/db/ad0ec-e | 2023-08-14 10:55:41 |
AD0HT__Z | 00439.1500 | +000.00000 | +39.23000,-104.54000 | Castle Rock, DM79nj United States | linux_icom-20210605_ps4 | https://www.qrz.com/db/AD0HT | 2023-09-19 19:06:22 |
AD5MT__B | 00449.0800 | -005.00000 | +34.02115,-117.13140 | Redlands, DM14 USA | linux_mmdvm-20210617_PS4 | | 2023-07-19 07:56:42 |
AD6CQ__B | 00438.8000 | +000.00000 | +38.69501,-121.30550 | Citrus Heights, CA USA | linux_mmdvm-dvmega-20231001_WPSD | www.mw0mwz.co.uk/pi-star/ | 2023-10-02 05:49:46 |
AD7NY__Z | 00446.5500 | +000.00000 | +35.23370,-088.60640 | Bethel Springs TN USA | linux_mmdvm-dvmega-20231001_WPSD | qrz.com/db/ad7ny | 2023-10-02 04:02:39 |
AD8KO__B | 00438.8000 | +000.00000 | +42.99757,-082.50763 | Port Huron, MI USA | linux_mmdvm-dvmega-20210617_PS4 | https://www.qrz.com/db/AD8KO | 2023-08-19 04:57:54 |
AE1EZ__B | 00434.6000 | +000.00000 | +42.98000,-071.27000 | Chester, FN42ix USA | linux_mmdvm-dvmega-20210617_PS4 | | 2023-09-03 16:31:03 |
AE4CA__C | 00147.4500 | +000.00000 | +37.14541,-082.50275 | Clintwood USA | linux_mmdvm-dvmega-20210617_PS4 | | 2023-08-23 04:49:34 |
AE4NA__B | 00442.8200 | +005.00000 | +33.86752,-084.20486 | Tucker, EM73vu USA | linux_mmdvm-20230927_WPSD | https://www.qrz.com/db/AE4NA | 2023-09-28 08:43:07 |
AE5JO__B | 00439.5000 | +000.00000 | +26.13700,-097.61900 | San Benito, TX USA | linux_mmdvm-dvmega-20210617_PS4 | | 2023-07-22 04:32:35 |
AE6DB__B | 00446.8400 | +000.00000 | +33.46465,-117.69320 | Dana Point, DM13CR CA, USA | linux_mmdvm-dvmega-20210617_PS4 | www.qrz.com/db/ae6db | 2023-08-07 12:08:12 |
AE6TV__B | 00445.8750 | +000.00000 | +34.18053,-117.29970 | San Bernardino, CA USA | linux_mmdvm-dvmega-20181107_Pi-Star | https://www.qrz.com/db/AE6TV | 2023-08-09 07:56:35 |
AF1E___B | 00441.0250 | +000.00000 | +35.73190,-081.17720 | Conover, NC EM95jr USA | linux_mmdvm-dvmega-20231001_WPSD | www.mw0mwz.co.uk/pi-star/ | 2023-10-02 02:46:01 |
